<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My online money making activities in 2006</title>
	<link>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/</link>
	<description>Sharing my 'Net life bits</description>
	<pubDate>Thu, 28 Aug 2008 20:36:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: diizy</title>
		<link>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-133</link>
		<author>diizy</author>
		<pubDate>Fri, 30 Mar 2007 19:16:42 +0000</pubDate>
		<guid>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-133</guid>
					<description>Cool to see the process you have been working on with your blogs. I have been doing very much the same, although it is more of a keyword experiment for me. When you get cached regularily I find you can see results about a day after you update it. I like reading the blog, keep it up.</description>
		<content:encoded><![CDATA[<p>Cool to see the process you have been working on with your blogs. I have been doing very much the same, although it is more of a keyword experiment for me. When you get cached regularily I find you can see results about a day after you update it. I like reading the blog, keep it up.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Staska</title>
		<link>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-136</link>
		<author>Staska</author>
		<pubDate>Fri, 30 Mar 2007 22:45:37 +0000</pubDate>
		<guid>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-136</guid>
					<description>Thank's diizy,

I guess everyone has his own way online. And it's great how many opportunities there is.</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s diizy,</p>
<p>I guess everyone has his own way online. And it&#8217;s great how many opportunities there is.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-140</link>
		<author>Jake</author>
		<pubDate>Sat, 31 Mar 2007 02:06:57 +0000</pubDate>
		<guid>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-140</guid>
					<description>Nice to see how open you are about your earnings so far. It's gives guys like me hope for the same outcome ;-). I'll be checking back to see how things are going...</description>
		<content:encoded><![CDATA[<p>Nice to see how open you are about your earnings so far. It&#8217;s gives guys like me hope for the same outcome ;-). I&#8217;ll be checking back to see how things are going&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Staska</title>
		<link>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-141</link>
		<author>Staska</author>
		<pubDate>Sat, 31 Mar 2007 02:16:18 +0000</pubDate>
		<guid>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-141</guid>
					<description>Well,

I'm not completely open so far. I'm still undecided about naming the blogs I own, although I'll probably do that in the future. 

And I'm not naming my best sources of info too. 

But I'm late to the game now. And if more openness gets someone to subscribe to my blog , I'm happy to oblige.</description>
		<content:encoded><![CDATA[<p>Well,</p>
<p>I&#8217;m not completely open so far. I&#8217;m still undecided about naming the blogs I own, although I&#8217;ll probably do that in the future. </p>
<p>And I&#8217;m not naming my best sources of info too. </p>
<p>But I&#8217;m late to the game now. And if more openness gets someone to subscribe to my blog , I&#8217;m happy to oblige.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Restarting My Blogs, Launching Staska.net and 2007 Q1 Online Earnings Recap &#171; Staska.Net</title>
		<link>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-156</link>
		<author>Restarting My Blogs, Launching Staska.net and 2007 Q1 Online Earnings Recap &#171; Staska.Net</author>
		<pubDate>Sun, 01 Apr 2007 17:18:19 +0000</pubDate>
		<guid>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-156</guid>
					<description>[...] my online earnings remained more or less constant at $300/month through second half of 2006, with my blogs lying dormant the traffic was dropping fast and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my online earnings remained more or less constant at $300/month through second half of 2006, with my blogs lying dormant the traffic was dropping fast and [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ein empfehlenswerter blog - eine beeindruckende Geschichte - timdoo . forumweb2null . tomorrow2web2null</title>
		<link>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-172</link>
		<author>Ein empfehlenswerter blog - eine beeindruckende Geschichte - timdoo . forumweb2null . tomorrow2web2null</author>
		<pubDate>Tue, 03 Apr 2007 05:14:41 +0000</pubDate>
		<guid>http://www.staska.net/2007/03/30/my-online-money-making-activities-in-2006/#comment-172</guid>
					<description>[...] (more…) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (more…) [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
