<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Restarting My Blogs and 2007 Q1 Online Earnings Recap</title>
	<link>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/</link>
	<description>Sharing my 'Net life bits</description>
	<pubDate>Wed, 07 Jan 2009 14:08:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: 5 new blog monetization programs opened in March &#171; Staska.Net</title>
		<link>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-165</link>
		<author>5 new blog monetization programs opened in March &#171; Staska.Net</author>
		<pubDate>Mon, 02 Apr 2007 15:57:02 +0000</pubDate>
		<guid>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-165</guid>
					<description>[...] using Chitika RPU since January and it almost doubled my blog income overnight. If you look at my earnings results for Chitika this year, I would say that 70-80% of income was generated by just this one ad [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] using Chitika RPU since January and it almost doubled my blog income overnight. If you look at my earnings results for Chitika this year, I would say that 70-80% of income was generated by just this one ad [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rene Kriest</title>
		<link>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-192</link>
		<author>Rene Kriest</author>
		<pubDate>Thu, 05 Apr 2007 19:46:37 +0000</pubDate>
		<guid>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-192</guid>
					<description>Congratulations!

I wish you all the best for your problogger experience. Just do it! :)

Regards,

René
ProBloggerWorld</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
<p>I wish you all the best for your problogger experience. Just do it! <img src='http://www.staska.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,</p>
<p>René<br />
ProBloggerWorld</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Staska</title>
		<link>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-193</link>
		<author>Staska</author>
		<pubDate>Thu, 05 Apr 2007 19:53:01 +0000</pubDate>
		<guid>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-193</guid>
					<description>I certainly try Rene 

I think it's time to show these Aussies and Yankies that we Europeans can be in this business too :)

How's German (pro) blogging world doing?</description>
		<content:encoded><![CDATA[<p>I certainly try Rene </p>
<p>I think it&#8217;s time to show these Aussies and Yankies that we Europeans can be in this business too <img src='http://www.staska.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How&#8217;s German (pro) blogging world doing?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rene Kriest</title>
		<link>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-200</link>
		<author>Rene Kriest</author>
		<pubDate>Fri, 06 Apr 2007 18:57:06 +0000</pubDate>
		<guid>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-200</guid>
					<description>Hi Staska!

Yes it's really time to show off. :)

Germany is a tough place. The main reason why I started the ProBloggerWorld blog was that there is absolutely no problogging business in Germany up to date. Unbelievable! :)

Keep up the good work. I like your blog!</description>
		<content:encoded><![CDATA[<p>Hi Staska!</p>
<p>Yes it&#8217;s really time to show off. <img src='http://www.staska.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Germany is a tough place. The main reason why I started the ProBloggerWorld blog was that there is absolutely no problogging business in Germany up to date. Unbelievable! <img src='http://www.staska.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the good work. I like your blog!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Staska</title>
		<link>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-201</link>
		<author>Staska</author>
		<pubDate>Fri, 06 Apr 2007 19:08:00 +0000</pubDate>
		<guid>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-201</guid>
					<description>No problogging business in Germany... That's really unbelievable. It's like being Darren Rowse in 2004. 

Now I really wish I took that German language class at school :)</description>
		<content:encoded><![CDATA[<p>No problogging business in Germany&#8230; That&#8217;s really unbelievable. It&#8217;s like being Darren Rowse in 2004. </p>
<p>Now I really wish I took that German language class at school <img src='http://www.staska.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Text Link Ads on Individual Posts launches &#171; Staska.Net</title>
		<link>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-323</link>
		<author>Text Link Ads on Individual Posts launches &#171; Staska.Net</author>
		<pubDate>Wed, 11 Apr 2007 11:38:53 +0000</pubDate>
		<guid>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-323</guid>
					<description>[...] far Text Link Ads have been great and reliable earner for me. And they are really good at selling my text links even on the blogs I did not update for more then [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] far Text Link Ads have been great and reliable earner for me. And they are really good at selling my text links even on the blogs I did not update for more then [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: My Online Earnings for April 2007 &#171; Staska.Net</title>
		<link>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-492</link>
		<author>My Online Earnings for April 2007 &#171; Staska.Net</author>
		<pubDate>Sat, 05 May 2007 11:01:00 +0000</pubDate>
		<guid>http://www.staska.net/2007/04/01/restarting-my-blogs-launching-staskanet-and-2007-q1-online-earnings-recap/#comment-492</guid>
					<description>[...] overall April results are pretty good and showed 10%+ increase over March online earnings, the CPC income from AdSense and Chitika actually went down. The day was saved by increased [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] overall April results are pretty good and showed 10%+ increase over March online earnings, the CPC income from AdSense and Chitika actually went down. The day was saved by increased [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
